<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Video Sites in China &amp; Market Statistics</title>
	<atom:link href="http://www.chinainternetwatch.com/290/china-top-video-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinainternetwatch.com/290/china-top-video-sites/</link>
	<description>China Internet marketing with online trends, insights, and statistics.</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:46:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Media Growth China&#8217;s Way &#124; btrax blog</title>
		<link>http://www.chinainternetwatch.com/290/china-top-video-sites/comment-page-1/#comment-487</link>
		<dc:creator>Social Media Growth China&#8217;s Way &#124; btrax blog</dc:creator>
		<pubDate>Thu, 17 Dec 2009 03:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=290#comment-487</guid>
		<description>[...] are 113 million unique users visiting video sharing sites every week in China. The market is definitely attractive for growing [...]</description>
		<content:encoded><![CDATA[<p>[...] are 113 million unique users visiting video sharing sites every week in China. The market is definitely attractive for growing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Fu</title>
		<link>http://www.chinainternetwatch.com/290/china-top-video-sites/comment-page-1/#comment-137</link>
		<dc:creator>Rocky Fu</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=290#comment-137</guid>
		<description>English ones usually come with less programs. PPS doesn&#039;t want too much attention from oversea content owners.</description>
		<content:encoded><![CDATA[<p>English ones usually come with less programs. PPS doesn&#8217;t want too much attention from oversea content owners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tait</title>
		<link>http://www.chinainternetwatch.com/290/china-top-video-sites/comment-page-1/#comment-134</link>
		<dc:creator>Tait</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=290#comment-134</guid>
		<description>I use PPStream a lot. Is there anything that is really like PPStream in English? I remember checking before and finding some English ones like it, but with much less content.</description>
		<content:encoded><![CDATA[<p>I use PPStream a lot. Is there anything that is really like PPStream in English? I remember checking before and finding some English ones like it, but with much less content.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
