<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brief Guide on China Online BBS Community</title>
	<atom:link href="http://www.chinainternetwatch.com/369/china-bbs-forums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinainternetwatch.com/369/china-bbs-forums/</link>
	<description>China Internet Marketing News, Statistics &#38; Insights</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:42:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Over 117 Million Online Forum Users in China &#124; China Internet Watch</title>
		<link>http://www.chinainternetwatch.com/369/china-bbs-forums/comment-page-1/#comment-813</link>
		<dc:creator>Over 117 Million Online Forum Users in China &#124; China Internet Watch</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=369#comment-813</guid>
		<description>[...] on this topic.Powered by WP Greet Box WordPress PluginMore than 117 million people in China used online forums in 2009, according to the Chinese Academy of Social [...]</description>
		<content:encoded><![CDATA[<p>[...] on this topic.Powered by WP Greet Box WordPress PluginMore than 117 million people in China used online forums in 2009, according to the Chinese Academy of Social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rerdeatty</title>
		<link>http://www.chinainternetwatch.com/369/china-bbs-forums/comment-page-1/#comment-708</link>
		<dc:creator>rerdeatty</dc:creator>
		<pubDate>Sat, 15 May 2010 22:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=369#comment-708</guid>
		<description>Im pretty new to this kind of discussion board chat thing nevertheless Im enthusiastic to support and learn a bunch, I really hope. In particular in regards wellness as well as the specific areas of nourishment and in my case exercising.

Anyway, just saying howdy and hope to be around for quite a while.

Preschool Stories</description>
		<content:encoded><![CDATA[<p>Im pretty new to this kind of discussion board chat thing nevertheless Im enthusiastic to support and learn a bunch, I really hope. In particular in regards wellness as well as the specific areas of nourishment and in my case exercising.</p>
<p>Anyway, just saying howdy and hope to be around for quite a while.</p>
<p>Preschool Stories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A New Kind of Social Media &#171; Chinaccelerator Blog</title>
		<link>http://www.chinainternetwatch.com/369/china-bbs-forums/comment-page-1/#comment-691</link>
		<dc:creator>A New Kind of Social Media &#171; Chinaccelerator Blog</dc:creator>
		<pubDate>Thu, 06 May 2010 05:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=369#comment-691</guid>
		<description>[...] http://www.chinainternetwatch.com/369/china-bbs-forums/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.chinainternetwatch.com/369/china-bbs-forums/" rel="nofollow">http://www.chinainternetwatch.com/369/china-bbs-forums/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Travel Trends-Reaching the Chinese Travel Market Online &#187; Blog Archive &#187; Is Social Media in China doomed?</title>
		<link>http://www.chinainternetwatch.com/369/china-bbs-forums/comment-page-1/#comment-663</link>
		<dc:creator>China Travel Trends-Reaching the Chinese Travel Market Online &#187; Blog Archive &#187; Is Social Media in China doomed?</dc:creator>
		<pubDate>Sat, 17 Apr 2010 07:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=369#comment-663</guid>
		<description>[...] the end of June 2009, China BBS online community sites have reached on average 43.806 million unique visitors and apparently lots of conversations take [...]</description>
		<content:encoded><![CDATA[<p>[...] the end of June 2009, China BBS online community sites have reached on average 43.806 million unique visitors and apparently lots of conversations take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May Phat Dien</title>
		<link>http://www.chinainternetwatch.com/369/china-bbs-forums/comment-page-1/#comment-647</link>
		<dc:creator>May Phat Dien</dc:creator>
		<pubDate>Sat, 10 Apr 2010 03:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=369#comment-647</guid>
		<description>thank usefull</description>
		<content:encoded><![CDATA[<p>thank usefull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CWC</title>
		<link>http://www.chinainternetwatch.com/369/china-bbs-forums/comment-page-1/#comment-639</link>
		<dc:creator>CWC</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=369#comment-639</guid>
		<description>Very enlightening indeed! Thanks for this post.</description>
		<content:encoded><![CDATA[<p>Very enlightening indeed! Thanks for this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Word of Mouth in China Internet &#124; China Internet Watch</title>
		<link>http://www.chinainternetwatch.com/369/china-bbs-forums/comment-page-1/#comment-489</link>
		<dc:creator>Bad Word of Mouth in China Internet &#124; China Internet Watch</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=369#comment-489</guid>
		<description>[...] subscribe to the RSS feed for updates on this topic.Powered by WP Greet BoxBy the end of June 2009, China BBS online community sites have reached on average 43.806 million unique visitors and apparently lots of conversations take [...]</description>
		<content:encoded><![CDATA[<p>[...] subscribe to the RSS feed for updates on this topic.Powered by WP Greet BoxBy the end of June 2009, China BBS online community sites have reached on average 43.806 million unique visitors and apparently lots of conversations take [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 6/20 queries in 0.027 seconds using apc
Content Delivery Network via Amazon Web Services: S3: img.chinainternetwatch.com

Served from: www.chinainternetwatch.com @ 2012-02-08 22:09:05 -->
