<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China social networking sites statistics 2009 (updated)</title>
	<atom:link href="http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/</link>
	<description>China Internet Marketing News, Statistics &#38; Insights</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:42:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-1142</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 11 Mar 2011 07:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-1142</guid>
		<description>&#039;ve noticed on the web a new social network for chinese people , called Amicina, and having a quick view at it, I think it&#039;s going to be realeavant and cover its own place between  well-knowns sns. For all chinese or china-lovers, I leave the link to homepage: http://www.amicina.com
Anyway, really interesting article !!</description>
		<content:encoded><![CDATA[<p>&#8216;ve noticed on the web a new social network for chinese people , called Amicina, and having a quick view at it, I think it&#8217;s going to be realeavant and cover its own place between  well-knowns sns. For all chinese or china-lovers, I leave the link to homepage: <a href="http://www.amicina.com" rel="nofollow">http://www.amicina.com</a><br />
Anyway, really interesting article !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-1141</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 11 Mar 2011 07:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-1141</guid>
		<description>&#039;ve noticed on the web a new social network for chinese people , called Amicina, and having a quick view at it, I think it&#039;s going to be realeavant and cover its own place between  well-knowns sns. For all chinese or china-lovers, I leave the link to homepage: http://www.amicina.com

Anyway, really interesting article !!</description>
		<content:encoded><![CDATA[<p>&#8216;ve noticed on the web a new social network for chinese people , called Amicina, and having a quick view at it, I think it&#8217;s going to be realeavant and cover its own place between  well-knowns sns. For all chinese or china-lovers, I leave the link to homepage: <a href="http://www.amicina.com" rel="nofollow">http://www.amicina.com</a></p>
<p>Anyway, really interesting article !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media in China &#124; EASTWEST PUBLIC RELATIONS</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-962</link>
		<dc:creator>Social Media in China &#124; EASTWEST PUBLIC RELATIONS</dc:creator>
		<pubDate>Fri, 05 Nov 2010 08:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-962</guid>
		<description>[...] an estimated 124 million users at the end of 2009 (source: China Internet Watch), Social Networks System is playing an increasingly important role in social media in China. [...]</description>
		<content:encoded><![CDATA[<p>[...] an estimated 124 million users at the end of 2009 (source: China Internet Watch), Social Networks System is playing an increasingly important role in social media in China. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Du Lich Nha Trang</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-957</link>
		<dc:creator>Du Lich Nha Trang</dc:creator>
		<pubDate>Fri, 22 Oct 2010 09:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-957</guid>
		<description>Great topic.  Update already ?</description>
		<content:encoded><![CDATA[<p>Great topic.  Update already ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart van de Kooij</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-793</link>
		<dc:creator>Bart van de Kooij</dc:creator>
		<pubDate>Tue, 13 Jul 2010 03:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-793</guid>
		<description>Great list of facts. Any updates already available?</description>
		<content:encoded><![CDATA[<p>Great list of facts. Any updates already available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media in China: an introduction &#124; Creation Interactive</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-769</link>
		<dc:creator>Social media in China: an introduction &#124; Creation Interactive</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-769</guid>
		<description>[...] an estimated 124 million users at the end of 2009 (source: China Internet Watch), Social Networks System is playing an increasingly important role in social media in China. [...]</description>
		<content:encoded><![CDATA[<p>[...] an estimated 124 million users at the end of 2009 (source: China Internet Watch), Social Networks System is playing an increasingly important role in social media in China. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leon</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-741</link>
		<dc:creator>leon</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-741</guid>
		<description>great insight to the world of chinese SNS :)</description>
		<content:encoded><![CDATA[<p>great insight to the world of chinese SNS <img src='http://img.chinainternetwatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Du Lam SEO</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-676</link>
		<dc:creator>Du Lam SEO</dc:creator>
		<pubDate>Fri, 23 Apr 2010 23:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-676</guid>
		<description>Interesting findings! QQ seems to dominate China SNS. Why big Facebook cannot grow in China? Any censorship there?</description>
		<content:encoded><![CDATA[<p>Interesting findings! QQ seems to dominate China SNS. Why big Facebook cannot grow in China? Any censorship there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Social Media Transforms the Way We Live and Do Business.&#160;&#124;&#160;lucianocanzanella.net</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-668</link>
		<dc:creator>How Social Media Transforms the Way We Live and Do Business.&#160;&#124;&#160;lucianocanzanella.net</dc:creator>
		<pubDate>Tue, 20 Apr 2010 06:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-668</guid>
		<description>[...] 1. B &amp; O 2. Gartner 3. Yankee 4. AC Nielsen 5. Yankee 6. Alterian 7. Socialonomics 8. Syscom 9.China Internet Watch 10. THAT Blog 11. BlogPulse 12. Social media and [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. B &amp; O 2. Gartner 3. Yankee 4. AC Nielsen 5. Yankee 6. Alterian 7. Socialonomics 8. Syscom 9.China Internet Watch 10. THAT Blog 11. BlogPulse 12. Social media and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Travel Trends-Reaching the Chinese Travel Market Online &#187; Blog Archive &#187; China Social Media Highlights</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-659</link>
		<dc:creator>China Travel Trends-Reaching the Chinese Travel Market Online &#187; Blog Archive &#187; China Social Media Highlights</dc:creator>
		<pubDate>Sat, 17 Apr 2010 06:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-659</guid>
		<description>[...] Source:  China Internet Watch (November 2009)       (No Ratings Yet) &#160;Loading ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:  China Internet Watch (November 2009)       (No Ratings Yet) &nbsp;Loading &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Travel Trends-Reaching the Chinese Travel Market Online &#187; Blog Archive &#187; Chinese Internet Usage Report &#8211; Jan 2010 &#8211; Summary and Insights</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-632</link>
		<dc:creator>China Travel Trends-Reaching the Chinese Travel Market Online &#187; Blog Archive &#187; Chinese Internet Usage Report &#8211; Jan 2010 &#8211; Summary and Insights</dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-632</guid>
		<description>[...] ago, CNNIC predicted the number of SNS users would be only 124 million at the end of 2009. (See a summary of the SNS report here. The number of forum users has stayed steady at about 120 million [...]</description>
		<content:encoded><![CDATA[<p>[...] ago, CNNIC predicted the number of SNS users would be only 124 million at the end of 2009. (See a summary of the SNS report here. The number of forum users has stayed steady at about 120 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China: Virtual Goods Are Big, Social Games Are Still Growing</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-563</link>
		<dc:creator>China: Virtual Goods Are Big, Social Games Are Still Growing</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-563</guid>
		<description>[...] Market share of top 5 social networking sites (SNS): QQ alumni (50%), Renren (37%), Sina Space (36.6%), 51.com (27.1%), and Kaixin001 (26.4%) (from China Internet Watch). [...]</description>
		<content:encoded><![CDATA[<p>[...] Market share of top 5 social networking sites (SNS): QQ alumni (50%), Renren (37%), Sina Space (36.6%), 51.com (27.1%), and Kaixin001 (26.4%) (from China Internet Watch). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Fu</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-554</link>
		<dc:creator>Rocky Fu</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-554</guid>
		<description>QQ does have “qq bookmarking&quot; added to IM client. As social bookmarking is not that popular, it&#039;s not shown by default. You can add it to the sidebar in the setting.</description>
		<content:encoded><![CDATA[<p>QQ does have “qq bookmarking&#8221; added to IM client. As social bookmarking is not that popular, it&#8217;s not shown by default. You can add it to the sidebar in the setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal B</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-553</link>
		<dc:creator>Vishal B</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-553</guid>
		<description>QQ could add social bookmarking features in the IM client.</description>
		<content:encoded><![CDATA[<p>QQ could add social bookmarking features in the IM client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Th? phân tích s? khác nhau gi?a Technographics c?a Metro China n?m 2008 và n?m 2009 &#124; My random thoughts, my true lies</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-497</link>
		<dc:creator>Th? phân tích s? khác nhau gi?a Technographics c?a Metro China n?m 2008 và n?m 2009 &#124; My random thoughts, my true lies</dc:creator>
		<pubDate>Tue, 29 Dec 2009 04:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-497</guid>
		<description>[...] th? ? ?ây thì c?ng có hai ý ?? t?ng c??ng cho k?t lu?n v? Photo Tagging [...]</description>
		<content:encoded><![CDATA[<p>[...] th? ? ?ây thì c?ng có hai ý ?? t?ng c??ng cho k?t lu?n v? Photo Tagging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Share of Social Networking Sites 2009 &#124; DreamGrow Digital</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-293</link>
		<dc:creator>Market Share of Social Networking Sites 2009 &#124; DreamGrow Digital</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-293</guid>
		<description>[...] China social networking sites statistics 2009 (updated). [...]</description>
		<content:encoded><![CDATA[<p>[...] China social networking sites statistics 2009 (updated). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital East Asia &#187; Blog Archive &#187; CNNIC Provides A Deep Data Dive Into Chinese SNS Users</title>
		<link>http://www.chinainternetwatch.com/385/china-social-networking-sites-statistics-summary/comment-page-1/#comment-232</link>
		<dc:creator>Digital East Asia &#187; Blog Archive &#187; CNNIC Provides A Deep Data Dive Into Chinese SNS Users</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=385#comment-232</guid>
		<description>[...] more data pulled from the CNNIC report, check out Rocky Fu&#8217;s post on China Internet Watch (in English) or download the full report from the CNNIC (in [...]</description>
		<content:encoded><![CDATA[<p>[...] more data pulled from the CNNIC report, check out Rocky Fu&#8217;s post on China Internet Watch (in English) or download the full report from the CNNIC (in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 1/31 queries in 0.034 seconds using apc
Content Delivery Network via Amazon Web Services: S3: img.chinainternetwatch.com

Served from: www.chinainternetwatch.com @ 2012-02-08 23:25:38 -->
