<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 Million Simultaneous Users on QQ</title>
	<atom:link href="http://www.chinainternetwatch.com/585/100-million-simultaneous-users-on-qq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinainternetwatch.com/585/100-million-simultaneous-users-on-qq/</link>
	<description>China Internet Marketing News, Statistics &#38; Insights</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:42:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The user interface vortex: Why do people spend so much time on Facebook?</title>
		<link>http://www.chinainternetwatch.com/585/100-million-simultaneous-users-on-qq/comment-page-1/#comment-1036</link>
		<dc:creator>The user interface vortex: Why do people spend so much time on Facebook?</dc:creator>
		<pubDate>Mon, 03 Jan 2011 20:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=585#comment-1036</guid>
		<description>[...] have shown a great zeal for staying connected &#8212; the Chinese instant messaging service QQ has reported over 100 million users simultaneously online, which speaks volumes given that Facebook&#8217;s entire userbase is [...]</description>
		<content:encoded><![CDATA[<p>[...] have shown a great zeal for staying connected &#8212; the Chinese instant messaging service QQ has reported over 100 million users simultaneously online, which speaks volumes given that Facebook&#8217;s entire userbase is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacia la era de la Consciencia. &#124; El Viaje de Odiseo</title>
		<link>http://www.chinainternetwatch.com/585/100-million-simultaneous-users-on-qq/comment-page-1/#comment-683</link>
		<dc:creator>Hacia la era de la Consciencia. &#124; El Viaje de Odiseo</dc:creator>
		<pubDate>Sun, 02 May 2010 22:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinainternetwatch.com/?p=585#comment-683</guid>
		<description>[...] de cinco años para que un tercio de la población de EEUU comience a interactuar en Facebook y la red social QQ de China llega a contar con más de 100 millones de usuarios conectados en un mismo [...]</description>
		<content:encoded><![CDATA[<p>[...] de cinco años para que un tercio de la población de EEUU comience a interactuar en Facebook y la red social QQ de China llega a contar con más de 100 millones de usuarios conectados en un mismo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 6/15 queries in 0.014 seconds using apc
Content Delivery Network via Amazon Web Services: S3: img.chinainternetwatch.com

Served from: www.chinainternetwatch.com @ 2012-02-08 22:58:55 -->
